Actual cutoff | Pyramid predicted | |||
Community | RD | WRO | RD | WRO |
BC | 234 | 244.5 | 235.5+1.5 | 246+1.5 |
BC(W) | 217.5 | 226.5 | 219+1.5 | 229.5+1.5 |
BC-mus | 220.5 | 225 | 220.5+1.5 | 228+1.5 |
BC-mus-W | 184.5 | 195 | 186+1.5 | 195+1.5 |
MBC | 232.5 | 241.5 | 234+1.5 | 241.5+1.5 |
MBC-w | 204 | 220.5 | 202.5+1.5 | 220.5+1.5 |
SC | 226.5 | 237 | 225+1.5 | 238.5+1.5 |
SC-w | 207 | 217.5 | 204+1.5 | 214.5+1.5 |
SCA | 213 | 223.5 | 217.5+1.5 | 223.5+1.5 |
SCA-w | 177 | 208.5 | 177+1.5 | 181.5+1.5 |
ST | ___ | 205.5 | 199.5+1.5 | 201+1.5 |
ST-w | ___ | ___ | 177+1.5 | 181.5+1.5 |
GT | --------- | ------------ | 253.5+1.5 | 261+1.5 |
GT(w) | ---- | ------------ | 234+1.5 | 243+1.5 |
The Best coaching institute for TNPSC AE Civil Engineering exam Contact 94864 31610, 99521 60010, 85249 70970. 2100+ TNPSC CESE AE Selections so far.. 320 TNPSC JDO Selections so far.. 25+ TNEB EEE AE Selections so far.. 113 RRB JE Selections So far.. 43 Polytechnic Lecturer Selections so far..
Monday, September 5, 2011
Cutoff marks - TNPSC AE Civil 2011
Pyramid predicted cutoff Vs Actual cutoff
Subscribe to:
Posts (Atom)