Out of 340
Community Highways/ PWD-Bldgs / PWD-WRO / RD
GT-G 246.00 / 244.50 / 226.50 / 217.00
GT-W 223.50 / 232.50 / 214.50 /205.50
BC-G 225.00 / 229.50 / 217.50 / 214.50
BC-W 214.50 / 222.00 / 208.50 / 204.00
MBC-G 225.00 / 228.00 / 211.50/ 208.50
MBC-W 211.50 / 213.00 / 202.50/ 199.50
SC-G 214.50 / 220.50/ 204.00/ 202.50
SC-W 204.00 / 208.50 / 196.50 / 193.50
ST-G 198.00/ 211.50/ 189.00 / 195.00
ST-W 172.50 / -- / 171.00 / 156.00
Community Highways/ PWD-Bldgs / PWD-WRO / RD
GT-G 246.00 / 244.50 / 226.50 / 217.00
GT-W 223.50 / 232.50 / 214.50 /205.50
BC-G 225.00 / 229.50 / 217.50 / 214.50
BC-W 214.50 / 222.00 / 208.50 / 204.00
MBC-G 225.00 / 228.00 / 211.50/ 208.50
MBC-W 211.50 / 213.00 / 202.50/ 199.50
SC-G 214.50 / 220.50/ 204.00/ 202.50
SC-W 204.00 / 208.50 / 196.50 / 193.50
ST-G 198.00/ 211.50/ 189.00 / 195.00
ST-W 172.50 / -- / 171.00 / 156.00