( Atleast 45 students are from Pyramid Academy
Overall Rank | Community | Total marks | Name / Reg no | Institute |
1 | BCM(M) | 294 | A.Mohamad Abdhahir | Pyramid |
2 | BC(W) | 286.5 | Uma mageswari M. | Pyramid |
3 | BC(M) | 283.5 | Muthukumar S. | Pyramid |
4 | BC(M) | 283.5 | Mohansakthi R. | Pyramid |
5 | BC(M) | 279 | Marimuthu B. | Pyramid |
6 | MBC(M) | 279 | Durairaj M. | Pyramid |
7 | MBC(M) | 279 | Tamilarasan M. | Pyramid |
8 | BC(M) | 277.5 | Dineshkumar V. | Pyramid |
9 | MBC(M) | 277.5 | Ranjith Kumar V. | Pyramid |
10 | MBC(M) | 277.5 | Muruganandam A. | Pyramid |
11 | SC(M) | 277.5 | Parthiban M. | Pyramid |
12 | BC(M) | 276 | Perumalsamy A. | Pyramid |
13 | BC(M) | 276 | Balasubramanian P. | Pyramid |
14 | MBC(M) | 276 | V.Vimal | Pyramid |
15 | SCA(M) | 276 | Thangaraju T.R. | Pyramid |
16 | MBC(M) | 276 | Vimalraj 13802061 | Pyramid |
17 | BC(M) | 274.5 | Natarajan S. | Pyramid |
18 | MBC(M) | 274.5 | Ashok Pandian A.V. | Pyramid |
19 | BC(M) | 273 | Saravanan G. | Pyramid |
20 | BC(M) | 273 | Murugaprakash G. | Pyramid |
21 | BC(M) | 273 | Sasikumar V. | Pyramid |
22 | BC(M) | 273 | Reg No:02701068 | ??????? |
23 | BC(M) | 271.5 | MaruthuPandhi A. | Pyramid |
24 | BC(M) | 271.5 | Yogesh K. | Pyramid |
25 | BC(M) | 271.5 | GaneshKumar M. | Pyramid |
26 | BC(W) | 271.5 | Dhivya A. | Pyramid |
27 | MBC(M) | 271.5 | Vinoth Venkatesh | Pyramid |
28 | BC(M) | 270 | Bharathi K. | Pyramid |
29 | BC(M) | 270 | Balaji M. | Pyramid |
30 | MBC(W) | 270 | VidhyaPriyadahrashini C.T. | Pyramid |
31 | MBC(M) | 270 | Ganesan V. | Pyramid |
32 | BC(M) | 270 | Reg No:13802091 | Pyramid??? |
33 | BC(M) | 268.5 | Hariprakash K. | Pyramid |
34 | BC(M) | 268.5 | Ramanathan S. | Pyramid |
35 | BC(M) | 268.5 | Kovendan K. | Pyramid |
36 | MBC(M) | 268.5 | Ramachandran K. | Pyramid |
37 | MBC(W) | 268.5 | Ezhilarasi K. | Pyramid |
38 | BC(W) | 268.5 | Reg No:00203220 | ????????? |
39 | BC(M) | 267 | SenthilKumar S. | Pyramid |
40 | BC(M) | 267 | Ganesan S. | Pyramid |
41 | GT(M) | 267 | Senthilnathan S.P. | Pyramid |
42 | MBC(M) | 267 | VijayKumar S. | Pyramid |
43 | MBC(M) | 267 | Samuthra Raja K. | Pyramid |
44 | SC(M) | 267 | Babusaravanan K. | Pyramid |
45 | MBC(M) | 267 | Bharathi Reg No:00115153 | Krishna |
46 | BC(M) | 265.5 | Gnanaraj T. | Pyramid |
47 | BC(M) | 265.5 | Sathish Kumar M | Pyramid |
48 | BCM(M) | 265.5 | HamzaHussein | Pyramid |
49 | MBC(M) | 265.5 | Jetheesh Kumar | Pyramid |
50 | MBC(M) | 265.5 | Kandasamy V. | Pyramid |
51 | SC(M) | 265.5 | Vasantha Kumar G. | Pyramid |
52 | SC(M) | 265.5 | Muruganandam A. | Pyramid |
when will be next call for?
ReplyDeleteWhen will the rank list will be published by TNPSC?
ReplyDeleteWith Regards,
S Senthil Kumar
when will be the next call for ae?any idea?
ReplyDeleteWhen will we here the call from tnpsc next???
ReplyDeletewhen the final selected list will come?
ReplyDeletewww.ksenthil.co.cc
when wil be next call please inform
ReplyDeleteRank 45 MBC(M) Bharathi.R 267 Krishna
ReplyDeleteCongrats Mr. Bharathi from Krishana Institute Chennai. Thank you for your information.We updated the list.
ReplyDeleteRank 16 MBC(M) vimal raj - Pyramid
ReplyDeleteRank 16 - Vimal Raj - Pyramid
ReplyDeleteCongrats Mr. Vimalraj. Thank you for your information. We misplaced some registration forms. We updated the list.
ReplyDelete