TNPSC AE Civil Engg Exam held on 02.03.2013 FN
Answer Key for Square series or 1 series
How to indentify your question series ?
For square series,
1. A square symbol in left bottom corner of each page
or
2. Divide last two digits of ur Question book sl no by four and if your remainder is 1
For example,
For Question book sl no 212025,
divide 25 by 4, the remainder is 1.
or
3. Your first question is
Compressive strength of First class bricks should not be less than...
or
3. Your first question is
Compressive strength of First class bricks should not be less than...
Answer key
1 | b | 41 | a | 81 | a | 121 | d | 161 | b |
2 | d | 42 | b | 82 | a | 122 | c | 162 | a |
3 | d | 43 | c | 83 | d | 123 | b | 163 | b |
4 | d | 44 | b | 84 | b | 124 | b | 164 | c |
5 | d | 45 | d | 85 | d | 125 | c | 165 | c |
6 | d | 46 | b | 86 | c | 126 | d | 166 | a |
7 | b | 47 | d | 87 | d | 127 | a | 167 | d |
8 | c | 48 | b/d * | 88 | a | 128 | d | 168 | a |
9 | c | 49 | a | 89 | b | 129 | d | 169 | b |
10 | a | 50 | b | 90 | c | 130 | b | 170 | a |
11 | a | 51 | c | 91 | c | 131 | a | 171 | b/d |
12 | b | 52 | b | 92 | d | 132 | b | 172 | * |
13 | b | 53 | a | 93 | c | 133 | b | 173 | a |
14 | b | 54 | d | 94 | c | 134 | c | 174 | a |
15 | d | 55 | b | 95 | c | 135 | c | 175 | b |
16 | b | 56 | b | 96 | c | 136 | c | 176 | b |
17 | b | 57 | c | 97 | d | 137 | c | 177 | c |
18 | a | 58 | a | 98 | b | 138 | a | 178 | b |
19 | b | 59 | d | 99 | a | 139 | c | 179 | b |
20 | b | 60 | c | 100 | b | 140 | d | 180 | c |
21 | a | 61 | c | 101 | d | 141 | a | 181 | d |
22 | c | 62 | b | 102 | c | 142 | c | 182 | c |
23 | a | 63 | d | 103 | d | 143 | d | 183 | c* |
24 | b | 64 | c | 104 | a | 144 | b | 184 | c |
25 | a | 65 | c | 105 | d | 145 | * | 185 | c |
26 | c | 66 | a | 106 | c | 146 | b | 186 | b |
27 | c | 67 | c | 107 | c | 147 | b | 187 | a |
28 | a | 68 | a | 108 | a | 148 | c | 188 | c |
29 | a | 69 | c | 109 | a | 149 | b | 189 | d |
30 | a | 70 | a | 110 | d | 150 | d | 190 | c |
31 | d | 71 | d | 111 | c | 151 | b | 191 | b |
32 | d | 72 | c | 112 | c | 152 | a | 192 | a |
33 | d | 73 | c | 113 | c | 153 | c | 193 | d |
34 | d | 74 | c | 114 | c | 154 | c | 194 | a |
35 | b | 75 | c | 115 | a | 155 | a | 195 | d |
36 | c * | 76 | b | 116 | a | 156 | d | 196 | a |
37 | b | 77 | a | 117 | b | 157 | b | 197 | a |
38 | a | 78 | c | 118 | b/d | 158 | c | 198 | b/d |
39 | b | 79 | a | 119 | b | 159 | c | 199 | d |
40 | d | 80 | d | 120 | b | 160 | b | 200 | a |
No comments:
Post a Comment
Discuss Your Doubts by writing comments