TNPSC AE Civil Engg
Exam held on 02.03.2013 FN
Answer Key for Flower series or 0 series
How to indentify your
question series ?
For Flower series,
1. A Flower symbol in
left bottom corner of each page
or
2. Divide last two
digits of ur Question book sl no by four and if your remainder is 0
For example,
For Question book
sl no 212024,
divide 25 by 4, the
remainder is 0.
or
3. Your first question is
The top of weir or spillway, is called
3. Your first question is
The top of weir or spillway, is called
Answer key
1 | b | 41 | b | 81 | c | 121 | a | 161 | c |
2 | b | 42 | a | 82 | c | 122 | c | 162 | c |
3 | c | 43 | c | 83 | a | 123 | a | 163 | a |
4 | b | 44 | d | 84 | a | 124 | c | 164 | a |
5 | d | 45 | c | 85 | a | 125 | a | 165 | d |
6 | b | 46 | b | 86 | d | 126 | d | 166 | c |
7 | a | 47 | a | 87 | d | 127 | c | 167 | c |
8 | c | 48 | d | 88 | d | 128 | c | 168 | c |
9 | c | 49 | a | 89 | d | 129 | c | 169 | c |
10 | a | 50 | d | 90 | b | 130 | c | 170 | a |
11 | d | 51 | a | 91 | c * | 131 | b | 171 | a |
12 | b | 52 | a | 92 | b | 132 | a | 172 | b |
13 | c | 53 | b/d | 93 | a | 133 | c | 173 | b/d |
14 | c | 54 | d | 94 | b | 134 | a | 174 | b |
15 | b | 55 | a | 95 | d | 135 | d | 175 | b |
16 | b | 56 | b | 96 | a | 136 | a | 176 | d |
17 | a | 57 | d | 97 | b | 137 | a | 177 | c |
18 | b | 58 | d | 98 | c | 138 | d | 178 | b |
19 | c | 59 | d | 99 | b | 139 | b | 179 | b |
20 | c | 60 | d | 100 | d | 140 | d | 180 | c |
21 | a | 61 | d | 101 | b | 141 | c | 181 | d |
22 | d | 62 | b | 102 | d | 142 | d | 182 | a |
23 | a | 63 | c | 103 | b/d * | 143 | a | 183 | d |
24 | b | 64 | c | 104 | a | 144 | b | 184 | d |
25 | a | 65 | a | 105 | b | 145 | c | 185 | b |
26 | b/d | 66 | a | 106 | c | 146 | c | 186 | a |
27 | * | 67 | b | 107 | b | 147 | d | 187 | b |
28 | a | 68 | b | 108 | a | 148 | c | 188 | b |
29 | a | 69 | b | 109 | d | 149 | c | 189 | c |
30 | b | 70 | d | 110 | b | 150 | c | 190 | c |
31 | b | 71 | b | 111 | b | 151 | c | 191 | c |
32 | c | 72 | b | 112 | c | 152 | d | 192 | c |
33 | b | 73 | a | 113 | a | 153 | b | 193 | a |
34 | b | 74 | b | 114 | d | 154 | a | 194 | c |
35 | c | 75 | b | 115 | c | 155 | b | 195 | d |
36 | d | 76 | a | 116 | c | 156 | d | 196 | a |
37 | c | 77 | c | 117 | b | 157 | c | 197 | c |
38 | c* | 78 | a | 118 | d | 158 | d | 198 | d |
39 | c | 79 | b | 119 | c | 159 | a | 199 | b |
40 | c | 80 | a | 120 | c | 160 | d | 200 | * |
Thank You
ReplyDeleteRegards
Er.CD.Arunkumar M.E.,M.B.A.,
CEO-EverGreen Infrastructures
Whats the cut off range?
ReplyDeleteAnswer for overtaking is permitted from both sides in multilane road
ReplyDeletethanks gr8 work
ReplyDeletehi when will you publish the answer key for gk questions?
ReplyDeleteSir, What will be the good cutoff mark for BC candidates out of 500
ReplyDeletewhat is the cut off mark of civil and GK sir
ReplyDelete