TNPSC AE Civil Engg
Exam held on 02.03.2013 FN
Answer Key for Circle series or 3 series
How to indentify your
question series ?
For Circle series,
1. A Circle symbol in
left bottom corner of each page
or
2. Divide last two
digits of ur Question book sl no by four and
if your remainder is 3
if your remainder is 3
For example,
For Question book
sl no 212043,
divide 43 by 4, the
remainder is 3.
or
3. Your first question is
Favourable temperature for rapid sludge digestion is
or
3. Your first question is
Favourable temperature for rapid sludge digestion is
Answer key
1 | d | 41 | a | 81 | d | 121 | a | 161 | c |
2 | c | 42 | c | 82 | c | 122 | c | 162 | b |
3 | d | 43 | d | 83 | c* | 123 | a | 163 | d |
4 | a | 44 | b | 84 | c | 124 | b | 164 | c |
5 | d | 45 | * | 85 | c | 125 | a | 165 | c |
6 | c | 46 | b | 86 | b | 126 | c | 166 | a |
7 | c | 47 | b | 87 | a | 127 | c | 167 | c |
8 | a | 48 | c | 88 | c | 128 | a | 168 | a |
9 | a | 49 | b | 89 | d | 129 | a | 169 | c |
10 | d | 50 | d | 90 | c | 130 | a | 170 | a |
11 | c | 51 | b | 91 | b | 131 | d | 171 | d |
12 | c | 52 | a | 92 | a | 132 | d | 172 | c |
13 | c | 53 | c | 93 | d | 133 | d | 173 | c |
14 | c | 54 | c | 94 | a | 134 | d | 174 | c |
15 | a | 55 | a | 95 | d | 135 | b | 175 | c |
16 | a | 56 | d | 96 | a | 136 | c * | 176 | b |
17 | b | 57 | b | 97 | a | 137 | b | 177 | a |
18 | b/d | 58 | c | 98 | b/d | 138 | a | 178 | c |
19 | b | 59 | c | 99 | d | 139 | b | 179 | a |
20 | b | 60 | b | 100 | a | 140 | d | 180 | d |
21 | d | 61 | b | 101 | b | 141 | a | 181 | a |
22 | c | 62 | a | 102 | d | 142 | b | 182 | a |
23 | b | 63 | b | 103 | d | 143 | c | 183 | d |
24 | b | 64 | c | 104 | d | 144 | b | 184 | b |
25 | c | 65 | c | 105 | d | 145 | d | 185 | d |
26 | d | 66 | a | 106 | d | 146 | b | 186 | c |
27 | a | 67 | d | 107 | b | 147 | d | 187 | d |
28 | d | 68 | a | 108 | c | 148 | b/d * | 188 | a |
29 | d | 69 | b | 109 | c | 149 | a | 189 | b |
30 | b | 70 | a | 110 | a | 150 | b | 190 | c |
31 | a | 71 | b/d | 111 | a | 151 | c | 191 | c |
32 | b | 72 | * | 112 | b | 152 | b | 192 | d |
33 | b | 73 | a | 113 | b | 153 | a | 193 | c |
34 | c | 74 | a | 114 | b | 154 | d | 194 | c |
35 | c | 75 | b | 115 | d | 155 | b | 195 | c |
36 | c | 76 | b | 116 | b | 156 | b | 196 | c |
37 | c | 77 | c | 117 | b | 157 | c | 197 | d |
38 | a | 78 | b | 118 | a | 158 | a | 198 | b |
39 | c | 79 | b | 119 | b | 159 | d | 199 | a |
40 | d | 80 | c | 120 | b | 160 | c | 200 | b |
No comments:
Post a Comment
Discuss Your Doubts by writing comments