TNPSC CESE Written Exam 2014 Answer Key Civil Engineering - MEW Series
First Question
The accuracy of the predicted strength of concrete using rebound hammer test is
First Question
The accuracy of the predicted strength of concrete using rebound hammer test is
Que.No(μ) | Key | Que.No | KEY | Que.No | KEY | Que.No | Key |
1 | ±15 TO 20% | 51 | C | 101 | C | 151 | C |
2 | D | 52 | 102 | D | 152 | A | |
3 | A&C | 53 | A | 103 | D | 153 | D |
4 | B | 54 | D | 104 | A | 154 | A |
5 | B | 55 | A | 105 | A | 155 | D |
6 | C | 56 | D | 106 | C | 156 | A |
7 | A | 57 | D | 107 | D | 157 | C |
8 | A | 58 | B | 108 | B | 158 | B |
9 | C | 59 | B | 109 | B&C | 159 | B |
10 | 60 | B | 110 | C | 160 | B | |
11 | D | 61 | A | 111 | A | 161 | A |
12 | D | 62 | B | 112 | D | 162 | D |
13 | A | 63 | C | 113 | D | 163 | B |
14 | B | 64 | A | 114 | B | 164 | 139.89MHa |
15 | D | 65 | B | 115 | A | 165 | |
16 | 66 | D | 116 | B | 166 | C | |
17 | D | 67 | D | 117 | A | 167 | B |
18 | B | 68 | A | 118 | B | 168 | C |
19 | C | 69 | B | 119 | C | 169 | C |
20 | B | 70 | A | 120 | B | 170 | D |
21 | C | 71 | D | 121 | A | 171 | B |
22 | B | 72 | D | 122 | B | 172 | D |
23 | 73 | C | 123 | 173 | C | ||
24 | B | 74 | C | 124 | C | 174 | D |
25 | D | 75 | B | 125 | B | 175 | D |
26 | A | 76 | B | 126 | B | 176 | A |
27 | D | 77 | A | 127 | B | 177 | D |
28 | B | 78 | B | 128 | C | 178 | A |
29 | D | 79 | D | 129 | A | 179 | B |
30 | C | 80 | C | 130 | B | 180 | D |
31 | A | 81 | B | 131 | B | 181 | A |
32 | C | 82 | D | 132 | A | 182 | B |
33 | C | 83 | A | 133 | D | 183 | B |
34 | A | 84 | C | 134 | B | 184 | A |
35 | C | 85 | C | 135 | D | 185 | C |
36 | C | 86 | C | 136 | C | 186 | B |
37 | C | 87 | A | 137 | 187 | C | |
38 | B | 88 | D | 138 | C | 188 | C |
39 | D | 89 | D | 139 | C | 189 | B |
40 | B | 90 | C | 140 | C | 190 | B |
41 | C | 91 | D | 141 | B | 191 | B |
42 | C | 92 | D | 142 | A | 192 | D |
43 | A | 93 | D | 143 | D | 193 | C |
44 | B | 94 | B | 144 | C | 194 | D |
45 | B | 95 | B | 145 | 195 | A | |
46 | A | 96 | A | 146 | B | 196 | D |
47 | A | 97 | C | 147 | D | 197 | D |
48 | C | 98 | C | 148 | C | 198 | D |
49 | B | 99 | A | 149 | A | 199 | D |
50 | C | 100 | D | 150 | C | 200 | C |
what is the maximum no of questions correct expected, I got 120 questions .
ReplyDeleteWhat s the expexted cut off mark is there any idea
ReplyDeleteI got 131 right .. And 45 in general studies .. And answer for, structure constructed for drawing water is INTAKE .. Its not aquiclude .. Thank u for posting answer key sir
ReplyDeleteThat is intake only.... typing mistake. Thanks
Deleteaccording to tnpsc key 10 questions are varying....will you please tell which one is correct and tel the procedures for writing to tnpsc
Deletethank u ... and im getting 290 .. is there chances for me to get interview?? how much marks will they ask for interview?
ReplyDeleteUnder moderate climate sprinkler irrigation efficiency is 70%. Referred IIT official notes.
ReplyDelete1.Live storage requirement of dam is determined by mass curve analysis , 2. Spherical dome hoop stress tensile everywhere, 3. RAM is mainly volatile.
ReplyDeleteSource some other competitive exam final answer key
I expected 235/500 MBC is there chance to got selected?. Could u please post catogery wise expected marks..
ReplyDeletei expect 280. any chance for interview? i belonging to BC community.
ReplyDelete