TNPSC CESE Written Exam 2014 Answer Key Civil Engineering - Gamma Series
First Question
In the beam shown in fig, for all positions of load W( except x = 0 ),
First Question
In the beam shown in fig, for all positions of load W( except x = 0 ),
| Que.No(γ) | Key | Que.No | Key | Que.No | Key | Que.No | Key |
| 1 | D | 51 | B | 101 | C | 151 | A |
| 2 | D | 52 | D | 102 | C | 152 | B |
| 3 | A | 53 | C | 103 | A | 153 | D |
| 4 | A | 54 | A | 104 | D | 154 | C |
| 5 | C | 55 | C | 105 | A | 155 | C |
| 6 | ±15 to20% | 56 | B | 106 | D | 156 | B |
| 7 | D | 57 | B | 107 | A | 157 | B |
| 8 | A&C | 58 | B | 108 | C | 158 | B |
| 9 | B | 59 | C | 109 | B | 159 | A |
| 10 | B | 60 | A | 110 | A | 160 | C |
| 11 | C | 61 | B | 111 | D | 161 | B |
| 12 | A | 62 | B | 112 | A | 162 | C |
| 13 | D | 63 | A | 113 | D | 163 | C |
| 14 | B | 64 | C | 114 | B | 164 | B |
| 15 | B&C | 65 | A | 115 | B | 165 | A |
| 16 | C | 66 | C | 116 | B | 166 | B |
| 17 | A | 67 | C | 117 | A | 167 | D |
| 18 | A | 68 | C | 118 | D | 168 | C |
| 19 | C | 69 | B | 119 | B | 169 | B |
| 20 | 70 | D | 120 | 139.89MHa | 170 | D | |
| 21 | D | 71 | B | 121 | 171 | A | |
| 22 | D | 72 | D | 122 | C | 172 | B |
| 23 | A | 73 | B | 123 | D | 173 | B |
| 24 | B | 74 | D | 124 | C | 174 | D |
| 25 | D | 75 | C | 125 | B | 175 | C |
| 26 | D | 76 | 126 | B | 176 | D | |
| 27 | B | 77 | C | 127 | B | 177 | C |
| 28 | A | 78 | C | 128 | A | 178 | C |
| 29 | B | 79 | C | 129 | B | 179 | C |
| 30 | A | 80 | B | 130 | C | 180 | A |
| 31 | D | 81 | C | 131 | C | 181 | D |
| 32 | D | 82 | C | 132 | D | 182 | D |
| 33 | 83 | A | 133 | B | 183 | C | |
| 34 | D | 84 | B | 134 | D | 184 | D |
| 35 | B | 85 | B | 135 | C | 185 | D |
| 36 | C | 86 | A | 136 | D | 186 | B |
| 37 | B | 87 | A | 137 | A | 187 | A |
| 38 | C | 88 | A | 138 | B | 188 | D |
| 39 | B | 89 | D | 139 | D | 189 | D |
| 40 | A | 90 | C | 140 | D | 190 | B |
| 41 | C | 91 | 141 | A | 191 | D | |
| 42 | B | 92 | B | 142 | B | 192 | C |
| 43 | A | 93 | D | 143 | A | 193 | B |
| 44 | B | 94 | C | 144 | D | 194 | B |
| 45 | 95 | A | 145 | D | 195 | A | |
| 46 | C | 96 | C | 146 | A | 196 | C |
| 47 | B | 97 | B | 147 | D | 197 | C |
| 48 | D | 98 | C | 148 | A | 198 | A |
| 49 | A | 99 | C | 149 | B | 199 | B |
| 50 | D | 100 | 150 | D | 200 | C |
No comments:
Post a Comment
Discuss Your Doubts by writing comments