TNPSC CESE Written Exam 2014 Answer Key Civil Engineering - DELTA ( δ ) Series
First Question
The difference between true value of a quantity and its observed value is..
First Question
The difference between true value of a quantity and its observed value is..
Que.No(δ) | KEY | Que.No | KEY | Que.No | KEY | Que.No | |
1 | C | 51 | D | 101 | C | 151 | C |
2 | C | 52 | D | 102 | C | 152 | |
3 | A | 53 | A | 103 | B | 153 | C |
4 | D | 54 | B | 104 | D | 154 | C |
5 | A | 55 | C | 105 | D | 155 | C |
6 | D | 56 | D | 106 | A | 156 | B |
7 | A | 57 | B | 107 | D | 157 | C |
8 | C | 58 | D | 108 | B | 158 | C |
9 | B | 59 | C | 109 | D | 159 | C |
10 | D | 60 | D | 110 | C | 160 | A |
11 | D | 61 | D | 111 | A | 161 | B |
12 | A | 62 | D | 112 | C | 162 | D |
13 | A | 63 | B | 113 | B | 163 | C |
14 | C | 64 | A | 114 | A | 164 | D |
15 | A | 65 | B | 115 | C | 165 | D |
16 | D | 66 | A | 116 | B | 166 | B |
17 | A | 67 | D | 117 | C | 167 | C |
18 | D | 68 | A | 118 | C | 168 | C |
19 | B | 69 | B | 119 | B | 169 | A |
20 | ±15 TO 20% | 70 | D | 120 | B | 170 | B |
21 | D | 71 | D | 121 | B | 171 | B |
22 | A&C | 72 | A | 122 | B | 172 | A |
23 | B | 73 | B | 123 | C | 173 | A |
24 | B | 74 | A | 124 | A | 174 | A |
25 | C | 75 | D | 125 | B | 175 | D |
26 | A | 76 | D | 126 | B | 176 | D |
27 | B | 77 | 127 | A | 177 | B | |
28 | B | 78 | D | 128 | A | 178 | D |
29 | A | 79 | B | 129 | B | 179 | C |
30 | D | 80 | C | 130 | D | 180 | A |
31 | B | 81 | B | 131 | C | 181 | D |
32 | 139.89MHa | 82 | C | 132 | B | 182 | C |
33 | 83 | B | 133 | D | 183 | ||
34 | C | 84 | 134 | A | 184 | B | |
35 | B | 85 | D | 135 | C | 185 | D |
36 | C | 86 | A | 136 | A | 186 | C |
37 | D | 87 | D | 137 | C | 187 | A |
38 | B | 88 | A | 138 | C | 188 | B |
39 | B&C | 89 | B | 139 | C | 189 | B |
40 | C | 90 | D | 140 | B | 190 | A |
41 | A | 91 | A | 141 | D | 191 | C |
42 | B | 92 | B | 142 | B | 192 | C |
43 | B | 93 | C | 143 | B | 193 | A |
44 | B | 94 | B | 144 | B | 194 | D |
45 | A | 95 | A | 145 | D | 195 | C |
46 | B | 96 | B | 146 | C | 196 | C |
47 | C | 97 | 147 | D | 197 | B | |
48 | A | 98 | C | 148 | D | 198 | C |
49 | C | 99 | C | 149 | B | 199 | C |
50 | 100 | C | 150 | D | 200 |
Sir,
ReplyDeleteAns for qtn no: 99 is D.. Because Initial Setting time of cement is attained by Tricalcium Aluminate & High early strength of cement is by Tricalcium Silicate... So plz check it sir..